Airport ID: | KCEY |
Update Time (UTC): | 22/12/2024 06:58 |
Wind Speed (Knots): | \\\\ |
Wind Direction (Magnetic): | \\\\ |
Temperature (°C): | -3 |
Dew Point (°C): | -4 |
Humidity (%): | 95 |
Altimeter (inHg): | 30.41 |
Density Altitude (Feet): | |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KCEY 220655Z AUTO 10SM CLR M03/M04 A3041 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.